Jingle Bell 2 Miler
December 23, 2023, 5:30 PM Start
Satellite Beach Library, Satellite Beach, FL
Race Director: John Carr
Race Management: Running Zone
www.runningzone.com
Questions: events@runningzone.com

Overall Results

Place Gender Place Division Place Division No. Name Gender Age City State Time Net Pace 1 Mile
1 1 1 Male Overall 1036 Dayton Law M 19 Satellite Beach FL 9:45.8 9:45.6 4:53 5:01.2
2 2 2 Male Overall 312 Logan Chapman M 19 Port St. John FL 9:48.4 9:48.2 4:55 5:02.7
3 3 3 Male Overall 451 Simon DeVoss M 20 Mims FL 9:49.0 9:48.8 4:55 5:04.0
4 4 1 Male Masters 1153 David McCollam M 44 Titusville FL 9:55.3 9:54.3 4:58 5:02.8
5 5 1 Male 30-34 2012 Dillon McGee M 33 Fort Myers FL 10:00.1 9:59.9 5:00 5:05.1
6 6 1 Male 15-19 379 Trevor Cross M 19 Vero Beach FL 10:08.4 10:08.0 5:04 5:01.6
7 7 1 Male 20-24 457 Luke Dickinson M 21 Indian Harbour Beach FL 10:09.8 10:08.7 5:05 5:02.0
8 8 2 Male 30-34 1388 James Post M 32 Windermere FL 10:11.4 10:11.1 5:06 5:09.8
9 9 2 Male 15-19 658 Jack Girard M 17 Rockledge FL 10:13.7 10:13.1 5:07 5:06.6
10 10 3 Male 30-34 1924 Zeke Zauner M 30 Palm Bay FL 10:14.1 10:13.5 5:07 5:09.9
11 11 3 Male 15-19 661 Michael Girard M 15 Rockledge FL 10:22.7 10:21.8 5:11 5:13.5
12 1 1 Female Overall 478 Kaitlin Donner F 34 Indian Harbour Beach FL 10:24.0 10:23.3 5:12 5:19.7
13 12 4 Male 15-19 1884 Kian Wilson M 16 Indian Harbour Beach FL 10:24.0 10:23.9 5:12 5:13.1
14 13 1 Male 25-29 1723 Kyle Thompson M 26 Melbourne FL 10:29.4 10:28.5 5:15 5:25.4
15 14 5 Male 15-19 1457 Trent Riley M 17 West Melbourne FL 10:42.3 10:41.9 5:21 5:21.4
16 15 1 Male 45-49 1933 Ed Donner M 47 Indian Harbour Beach FL 10:47.3 10:45.9 5:23 5:26.8
17 2 2 Female Overall 1626 Rachel Starr F 21 Palm Bay FL 11:00.3 10:59.6 5:30 5:26.0
18 16 2 Male 45-49 776 Steve Hedgespeth M 45 Melbourne FL 11:04.6 11:03.0 5:32 5:32.4
19 17 4 Male 30-34 1015 Austin Lane M 34 Melbourne FL 11:12.9 11:12.2 5:37 5:37.4
20 18 6 Male 15-19 231 Alex Butler M 17 Melbourne FL 11:19.1 11:19.1 5:40 5:13.1
21 19 1 Male 50-54 311 James Chapman M 53 Port St. John FL 11:20.8 11:19.5 5:40 5:45.8
22 20 7 Male 15-19 1955 Caleb Nichols M 15 Indian Harbour Beach FL 11:20.7 11:20.4 5:41 5:38.4
23 21 2 Male 20-24 884 Joshual Jester M 20 Owens Cross Roads AL 11:23.6 11:21.8 5:41 5:33.3
24 22 1 Male 35-39 573 Mike Fleming M 38 Melbourne FL 11:34.5 11:33.1 5:47 5:51.0
25 23 8 Male 15-19 286 Joshua Cassler M 16 Palm Bay FL 11:43.9 11:42.7 5:52 5:57.4
26 24 3 Male 45-49 1997 Jonathan Howse M 48 West Melbourne FL 11:49.3 11:47.4 5:54 5:57.8
27 25 1 Male 12-14 402 Cal Daut M 13 Melbourne Beach FL 11:52.1 11:50.3 5:56 5:56.5
28 26 2 Male 12-14 2018 Trent Orcutt M 14 Palm Bay FL 11:59.4 11:52.3 5:57 6:04.6
29 3 3 Female Overall 1 Jennifer Absher F 36 Melbourne FL 11:56.3 11:56.3 5:59 6:07.2
30 27 9 Male 15-19 2024 Ty Pope M 16 Melbourne FL 11:58.9 11:57.2 5:59 5:49.1
31 28 10 Male 15-19 1187 Andrew Melachrinos M 15 Palm Bay FL 12:00.4 11:58.8 6:00 5:49.0
32 29 1 Male 40-44 1324 Patrick Packard M 41 Rockledge FL 12:07.3 12:04.9 6:03 6:04.4
33 30 11 Male 15-19 340 Zander Colangelo M 15 Indian Harbour Beach FL 12:13.2 12:12.1 6:07 5:56.6
34 31 4 Male 45-49 1743 Robert Toenjes M 47 Melbourne FL 12:16.0 12:13.7 6:07 6:14.2
35 32 2 Male 35-39 344 Ryan Collins M 38 Satellite Beach FL 12:21.6 12:19.2 6:10 6:12.4
36 33 3 Male 20-24 649 Ian Gibbs M 24 Satellite Beach FL 12:29.6 12:24.1 6:13 6:06.8
37 34 12 Male 15-19 432 Kaedin Delaney M 15 Satellite Beach FL 12:27.6 12:25.5 6:13 6:07.7
38 35 3 Male 12-14 1102 Chase Lucas M 13 Palm Bay FL 12:41.5 12:27.6 6:14 6:14.2
39 36 4 Male 12-14 775 Colin Hedgespeth M 14 West Melbourne FL 12:36.2 12:33.7 6:17 6:28.3
40 37 1 Male 55-59 1149 William McBride M 55 Melbourne FL 12:42.7 12:40.2 6:21 6:23.2
41 38 2 Male 55-59 1931 Jeff Gleacher M 59 Cocoa Beach FL 12:45.4 12:43.1 6:22 6:21.1
42 4 1 Female Masters 1985 Samantha Gerrits F 43 Melbourne FL 12:46.5 12:45.0 6:23 6:23.6
43 39 13 Male 15-19 1359 Lewis Peller M 16 Palm Bay FL 12:51.3 12:45.2 6:23 6:20.5
44 40 2 Male 40-44 1205 Brendan Mertz M 41 Orlando FL 12:48.2 12:46.2 6:24 6:22.7
45 41 14 Male 15-19 431 Riley Dehuff M 16 Merritt Island FL 12:48.2 12:46.4 6:24 6:23.0
46 42 1 Male 60-64 233 Doug Butler M 60 Melbourne FL 12:49.5 12:47.0 6:24 6:23.9
47 5 1 Female 25-29 2020 Natalie Peller F 25 Palm Bay FL 12:53.3 12:47.7 6:24 6:21.8
48 43 5 Male 12-14 1362 Daniel Penny IV M 13 Melbourne FL 12:56.5 12:54.9 6:28 6:18.0
49 44 5 Male 30-34 1473 Alberto Rodriguez M 33 Melbourne FL 12:58.7 12:55.2 6:28 6:37.4
50 45 1 Male 9-11 924 Calvin Kephart M 11 Melbourne FL 12:59.2 12:55.3 6:28 6:35.7
51 46 15 Male 15-19 1348 Jonathan Pastermack M 17 Merritt Island FL 13:12.4 12:56.6 6:29 6:37.9
52 47 16 Male 15-19 390 Serge Dalgalarrando M 17 Palm Bay FL 12:59.4 12:58.7 6:30 6:07.1
53 48 3 Male 40-44 1771 Jeremy Tucci M 43 Mims FL 13:02.4 13:00.4 6:31 6:23.7
54 49 17 Male 15-19 319 Henry Christiansen M 15 Satellite Beach FL 13:09.8 13:00.5 6:31 6:33.8
55 6 1 Female 45-49 480 Becky Dougherty F 45 Vero Beach FL 13:05.6 13:02.8 6:32 6:32.3
56 50 4 Male 20-24 713 Jacob Gruessner M 21 Melbourne FL 13:09.3 13:03.6 6:32 6:46.5
57 51 3 Male 35-39 1004 Travis Lampert M 38 Melbourne FL 13:06.1 13:03.9 6:32 6:32.9
58 52 5 Male 45-49 503 Nate Dwenger M 47 Melbourne FL 13:10.9 13:08.2 6:35 6:35.2
59 53 5 Male 20-24 1312 Davis Orr M 20 Satellite Beach FL 13:16.2 13:08.8 6:35 6:50.4
60 54 6 Male 12-14 299 Constantino Cervantes M 13 Melbourne FL 13:15.7 13:13.2 6:37 6:29.8
61 55 6 Male 20-24 120 William Beukers M 21 Vero Beach FL 13:37.4 13:14.8 6:38 6:46.7
62 56 3 Male 55-59 1039 John LeClair M 58 Viera FL 13:20.0 13:18.0 6:39 6:38.2
63 57 7 Male 12-14 2002 David Lockwood M 13 Palm Bay FL 13:24.6 13:19.3 6:40 6:41.3
64 58 6 Male 30-34 1714 John Theders jr M 34 Merritt Island FL 13:27.0 13:22.1 6:42 6:45.2
65 59 6 Male 45-49 1350 Nick Pastermack M 47 Merritt Island FL 13:29.2 13:26.1 6:44 6:32.9
66 60 2 Male 50-54 1425 Chris Reesh M 54 Indian Harbour Beach FL 13:32.5 13:29.2 6:45 6:35.6
67 61 18 Male 15-19 136 Bradley Blakey M 17 Palm Bay FL 13:48.0 13:29.3 6:45 6:48.3
68 62 19 Male 15-19 1549 Noah Schroeder M 17 Palm Bay FL 13:51.4 13:33.4 6:47 6:43.3
69 63 20 Male 15-19 2027 Logan Riley M 16 West Melbourne FL 13:45.6 13:39.1 6:50 6:24.2
70 64 21 Male 15-19 1203 Landen Mentillo M 15 Satellite Beach FL 13:50.2 13:41.2 6:51 6:42.3
71 65 4 Male 55-59 1974 Sean Black M 55 Melbourne FL 13:43.8 13:41.3 6:51 6:55.0
72 7 1 Female 15-19 2017 Aubrey Orcutt F 16 Palm Bay FL 13:48.4 13:42.0 6:51 6:48.4
73 66 2 Male 25-29 1239 Chris Morrison M 29 Indian Harbour Beach FL 13:50.3 13:42.2 6:52 6:56.7
74 67 2 Male 60-64 385 Dan Cureton M 61 Melbourne FL 14:04.6 13:47.4 6:54 7:13.0
75 68 7 Male 45-49 1269 Elisha Nelson M 48 Palm Bay FL 13:52.9 13:48.2 6:55 6:59.3
76 69 8 Male 12-14 485 Tedd Du M 13 Melbourne FL 13:52.4 13:48.7 6:55 6:52.8
77 8 1 Female 50-54 132 Ann Black F 52 Palm Bay FL 13:53.3 13:49.9 6:55 6:58.9
78 70 9 Male 12-14 49 Alfredo Athie M 12 Springfield VA 14:01.2 13:50.9 6:56 7:10.9
79 71 3 Male 60-64 823 Andrew Higgs M 60 Melbourne FL 14:08.6 13:52.3 6:57 7:12.9
80 72 4 Male 40-44 761 Michael Harris M 40 Palm Bay FL 14:00.7 13:56.7 6:59 6:55.4
81 9 2 Female 25-29 414 Sarah Day F 28 Melbourne FL 14:54.5 13:57.0 6:59 7:25.9
82 73 10 Male 12-14 1436 Ashton Rekucki M 12 Cocoa Beach FL 14:02.6 13:59.0 7:00 6:57.0
83 74 3 Male 50-54 885 Mike Jester M 50 Colorado Springs CO 14:04.2 13:59.8 7:00 6:54.0
84 75 2 Male 9-11 758 Blake Harris M 11 Palm Bay FL 14:03.2 14:00.2 7:01 6:57.5
85 76 3 Male 25-29 988 David Laird M 25 Cocoa FL 14:25.3 14:04.7 7:03 7:21.4
86 77 4 Male 35-39 1144 Andrew Maughn M 39 Palm Bay FL 14:13.4 14:08.4 7:05 6:53.0
87 10 1 Female 9-11 1519 Esther Dobbin F 11 Satellite Beach FL 14:16.5 14:08.5 7:05 7:11.1
88 11 1 Female 20-24 1308 Kelly Orbell F 21 Satellite Beach FL 14:23.9 14:08.6 7:05 7:14.8
89 78 11 Male 12-14 283 Dominic Casper M 13 Melbourne FL 14:13.1 14:09.0 7:05 7:01.0
90 12 1 Female 40-44 1730 Stephanie Thron F 41 Satellite Beach FL 14:09.3 14:09.3 7:05 7:14.9
91 79 7 Male 30-34 1050 Robert Lenoci M 31 Indialantic FL 14:14.3 14:09.4 7:05 6:32.0
92 80 3 Male 9-11 979 Ian LaCombe M 11 Satellite Beach FL 14:13.7 14:10.7 7:06 7:07.3
93 81 22 Male 15-19 2062 Tobin Laughlin M 16 Rockledge FL 14:35.0 14:10.9 7:06 7:15.3
94 82 4 Male 25-29 1858 James Wheatley M 27 Melbourne FL 14:25.0 14:11.1 7:06 7:14.1
95 83 5 Male 40-44 1912 Noah Wright M 41 Melbourne FL 14:21.2 14:14.3 7:08 7:22.3
96 13 1 Female 12-14 1440 Haiden Revis F 14 Palm Bay FL 14:28.6 14:14.7 7:08 7:16.6
97 84 23 Male 15-19 1265 Gavin Myers M 16 Palm Bay FL 15:26.2 14:16.3 7:09 7:31.3
98 85 24 Male 15-19 1696 Joshua Taylor M 17 Satellite Beach FL 14:36.6 14:17.0 7:09 7:13.8
99 14 2 Female 12-14 1533 Caleigh Schmoll F 13 Melbourne FL 14:21.0 14:17.3 7:09 7:02.9
100 86 8 Male 45-49 1683 Daniel Talbot M 46 Melbourne FL 14:29.7 14:18.5 7:10 7:11.3
101 15 2 Female 15-19 1042 Charlotte Lee F 16 Satellite Beach FL 14:28.9 14:19.3 7:10 7:05.6
102 87 12 Male 12-14 593 Grayson Frantz M 12 Satellite Beach FL 14:42.5 14:20.6 7:11 7:25.2
103 88 8 Male 30-34 1960 Dustin Schaffer M 31 Palm Bay FL 14:45.3 14:20.7 7:11 7:11.9
104 16 3 Female 12-14 1503 Kirra Russell F 14 Satellite Beach FL 14:32.5 14:22.7 7:12 7:05.3
105 17 2 Female 9-11 1310 Brenna Orcutt F 10 Palm Bay FL 14:36.1 14:28.1 7:15 7:16.0
106 18 1 Female 55-59 762 Marny Harrison F 57 Melbourne FL 14:57.7 14:30.4 7:16 7:25.4
107 19 4 Female 12-14 501 Addison Dwenger F 14 Melbourne FL 14:48.3 14:32.8 7:17 7:22.7
108 20 3 Female 15-19 1031 Marley Laughlin F 17 Rockledge FL 14:58.6 14:34.5 7:18 7:15.4
109 89 5 Male 55-59 1171 Mark Mcintyre M 56 Merritt Island FL 14:52.0 14:34.9 7:18 7:27.3
110 90 9 Male 45-49 1540 Steve Schneider M 46 Port Republic MD 14:49.7 14:36.5 7:19 7:26.5
111 91 4 Male 60-64 28 Art Anderson M 64 Melbourne FL 14:44.3 14:40.3 7:21 7:25.6
112 92 25 Male 15-19 1062 Evan Light M 15 Palm Bay FL 15:00.5 14:42.0 7:21 7:18.3
113 21 2 Female 20-24 335 Ava Clymo F 21 Melbourne FL 14:47.7 14:42.8 7:22 7:23.8
114 93 10 Male 45-49 1984 Mark Gerrits M 46 Melbourne FL 14:52.9 14:48.7 7:25 7:31.4
115 22 2 Female 40-44 115 Sarah Berninger F 41 Melbourne FL 15:01.4 14:49.2 7:25 7:30.0
116 23 4 Female 15-19 1127 Mallory Manning F 16 Melbourne FL 14:58.5 14:50.1 7:26 7:23.8
117 94 9 Male 30-34 1037 Matthew Laws M 30 Satellite Beach FL 15:01.3 14:51.2 7:26 7:27.9
118 95 5 Male 60-64 1284 Doug Nichols M 60 Melbourne FL 14:56.0 14:52.7 7:27 7:22.0
119 24 3 Female 20-24 1690 Abby Taylor F 20 Satellite Beach FL 15:12.3 14:53.3 7:27 7:15.0
120 96 11 Male 45-49 1977 Chris Callahan M 46 Indialantic FL 15:21.3 14:53.6 7:27 7:36.5
121 25 5 Female 12-14 925 Faith Kephart F 14 Melbourne FL 15:09.6 14:56.2 7:29 7:48.8
122 97 4 Male 50-54 1695 Joshua Taylor M 51 Indialantic FL 15:01.4 14:58.7 7:30 7:23.8
123 98 6 Male 40-44 977 Doug LaCombe M 44 Satellite Beach FL 15:02.3 14:59.7 7:30 7:24.8
124 99 13 Male 12-14 1486 Logan Rosenthal M 13 Satellite Beach FL 15:15.1 15:00.4 7:31 7:46.0
125 100 26 Male 15-19 619 Dallas Gambrell, II M 16 Palm Bay FL 15:06.4 15:01.6 7:31 7:44.2
126 26 1 Female 30-34 521 Jay Elize F 32 Grant FL 15:05.3 15:02.1 7:32 7:31.8
127 27 6 Female 12-14 1180 Maggie McNall F 12 Melbourne Beach FL 15:07.9 15:02.5 7:32 7:17.1
128 28 2 Female 55-59 648 DeDe Gibbs F 59 Satellite Beach FL 15:10.7 15:04.3 7:33 7:44.5
129 29 3 Female 40-44 1935 Thais Mccracken F 40 Merritt Island FL 15:18.6 15:07.8 7:34 7:46.9
130 101 14 Male 12-14 1959 Tyler Rothe M 14 Melbourne FL 15:18.6 15:08.0 7:34 7:55.5
131 30 1 Female 60-64 1620 Patti Spoerle F 61 Titusville FL 15:16.5 15:08.2 7:35 7:42.4
132 31 5 Female 15-19 976 Ella Kunz F 15 Melbourne FL 15:23.0 15:08.5 7:35 7:47.2
133 102 1 Male 8 and Under 910 Alex Juckiewicz M 8 Indialantic FL 15:18.4 15:10.1 7:36 7:52.8
134 103 27 Male 15-19 667 Dylan Glynn M 19 Satellite Beach FL 15:26.1 15:10.4 7:36 7:37.4
135 104 4 Male 9-11 403 Soren Daut M 9 Melbourne Beach FL 15:18.6 15:10.7 7:36 7:53.5
136 105 28 Male 15-19 1307 Ryan Opperman M 17 Indialantic FL 15:23.9 15:14.0 7:37 7:26.6
137 106 1 Male 65-69 1242 Michael Morrison M 67 Malabar FL 15:29.8 15:14.8 7:38 7:47.0
138 32 7 Female 12-14 1979 Rowan Callahan F 13 Indialantic FL 15:43.6 15:15.5 7:38 8:04.9
139 33 1 Female 35-39 1464 Jennifer Ritter F 39 Viera FL 15:33.2 15:15.6 7:38 7:44.6
140 107 5 Male 25-29 487 Benjamin Duckett M 27 Satellite Beach FL 15:35.7 15:18.3 7:40 7:46.2
141 108 5 Male 50-54 404 Steve Daut M 50 Melbourne Beach FL 15:25.7 15:18.5 7:40 7:52.3
142 109 15 Male 12-14 1433 William Reinhold M 14 Palm Bay FL 15:44.6 15:19.3 7:40 7:29.4
143 110 6 Male 55-59 664 Clayton Glatt M 59 Port St. Lucie FL 15:27.9 15:21.0 7:41 7:46.9
144 111 29 Male 15-19 2015 Evan Nace M 16 Satellite Beach FL 15:32.8 15:21.6 7:41 7:28.8
145 112 7 Male 40-44 1441 Austin Reynolds M 42 Indian Harbour Beach FL 15:29.6 15:22.1 7:42 7:44.1
146 34 3 Female 9-11 1443 Giuliana Reynolds F 10 Satellite Beach FL 15:29.8 15:22.4 7:42 7:46.5
147 35 2 Female 35-39 1444 Kelly Reynolds F 38 Indian Harbour Beach FL 15:30.8 15:23.6 7:42 7:45.1
148 113 5 Male 9-11 1971 Justin Nevin M 11 Melbourne FL 15:56.6 15:23.7 7:42 7:54.9
149 114 2 Male 8 and Under 729 Harry Hadley M 7 Palm Bay FL 15:31.6 15:24.8 7:43 7:47.8
150 36 8 Female 12-14 1195 Sophia Melfi F 14 Indialantic FL 15:37.3 15:24.8 7:43 8:19.4
151 115 6 Male 9-11 190 Marcus Brenchley M 9 Indian Harbour Beach FL 15:30.6 15:25.9 7:43 7:51.0
152 116 7 Male 9-11 1438 Casey Rekucki M 10 Cocoa Beach FL 15:45.0 15:26.1 7:44 7:57.0
153 117 7 Male 20-24 982 Alex LaFortune M 21 Satellite Beach FL 15:52.7 15:27.9 7:44 8:13.3
154 37 9 Female 12-14 901 Amelia Jones F 14 Satellite Beach FL 15:44.0 15:30.7 7:46 8:18.8
155 38 4 Female 9-11 681 Sophia Goranovic F 11 Melbourne FL 15:52.4 15:32.1 7:47 7:37.6
156 118 6 Male 50-54 287 Michael Cassler M 53 Palm Bay FL 15:46.9 15:32.8 7:47 7:55.6
157 119 30 Male 15-19 1993 Eric Hasselman M 19 Hastings FL 16:03.7 15:33.5 7:47 7:47.5
158 120 12 Male 45-49 1756 James Trayers M 48 Melbourne FL 15:39.1 15:34.0 7:47 7:52.0
159 121 13 Male 45-49 659 James Girard M 47 Rockledge FL 15:52.0 15:36.1 7:48 7:43.0
160 122 31 Male 15-19 387 Robby Cureton M 18 Melbourne FL 16:00.8 15:38.2 7:50 7:48.3
161 123 5 Male 35-39 1122 Nimesh Malla M 36 Titusville FL 15:44.6 15:38.2 7:50 7:26.3
162 124 8 Male 20-24 1692 Gabe Taylor M 22 Satellite Beach FL 16:30.7 15:40.7 7:51 8:20.4
163 125 7 Male 50-54 427 Daryl Dehuff M 52 Merritt Island FL 16:17.9 15:42.7 7:52 7:57.7
164 39 6 Female 15-19 1345 Ineka Pastermack F 19 Merritt Island FL 16:00.6 15:43.3 7:52 8:16.5
165 126 3 Male 8 and Under 1733 Henry Tibbets M 8 Satellite Beach FL 15:48.8 15:43.7 7:52 7:54.6
166 40 3 Female 35-39 405 Laura Davidson F 38 Palm Bay FL 15:52.0 15:44.0 7:52 7:52.6
167 127 8 Male 9-11 273 Ayden Carmichael M 10 Cocoa FL 15:49.3 15:45.0 7:53 7:54.9
168 128 9 Male 9-11 1419 Teagan Raun M 10 Rockledge FL 15:47.6 15:46.1 7:54 7:57.1
169 41 4 Female 40-44 144 Monica Boles F 41 Harmony FL 17:22.2 15:46.1 7:54 8:33.6
170 129 16 Male 12-14 695 Jackson Grant M 14 Rockledge FL 15:57.5 15:47.1 7:54 7:38.3
171 130 32 Male 15-19 1413 John Randall M 18 Satellite Beach FL 16:14.9 15:47.2 7:54 7:54.4
172 131 14 Male 45-49 2064 Jian Du M 46 Melbourne FL 15:52.8 15:47.8 7:54 7:55.4
173 42 7 Female 15-19 650 Astrid Gibson F 17 Satellite Beach FL 16:16.1 15:48.1 7:55 7:55.1
174 132 33 Male 15-19 921 Colin Kelly M 17 Melbourne FL 16:09.0 15:49.2 7:55 7:49.4
175 43 5 Female 9-11 1021 Kylee Langham F 11 Melbourne FL 16:01.9 15:50.2 7:56 8:02.8
176 133 6 Male 25-29 1598 Preston Skinner M 28 Palm Bay FL 16:08.7 15:50.7 7:56 8:10.5
177 134 10 Male 9-11 1666 Olli Sullivan M 9 Satellite Beach FL 15:54.0 15:51.3 7:56 7:51.6
178 135 6 Male 35-39 3 Joseph Joseph III M 38 Indian Harbour Beach FL 16:23.1 15:51.6 7:56 8:00.7
179 136 2 Male 65-69 1907 Paul Woodbury M 65 Viera FL 16:04.4 15:51.9 7:56 7:55.1
180 44 6 Female 9-11 142 Delaney Boles F 9 Harmony FL 16:00.2 15:53.6 7:57 8:03.7
181 137 34 Male 15-19 915 Andrew Kasza M 15 Satellite Beach FL 17:09.0 15:54.9 7:58 8:05.6
182 138 17 Male 12-14 1202 Gavin Mentillo M 13 Satellite Beach FL 16:12.9 15:55.4 7:58 7:50.4
183 45 7 Female 9-11 143 Kennedy Boles F 11 Saint Cloud FL 16:01.8 15:55.4 7:58 8:04.8
184 139 8 Male 50-54 1961 David Schroeder M 53 Palm Bay FL 16:16.5 15:58.2 8:00 8:12.0
185 46 2 Female 45-49 1518 Jayne Dobbin F 45 Satellite Beach FL 16:16.2 15:58.3 8:00 8:04.7
186 47 8 Female 9-11 1729 Elin Thron F 11 Satellite Beach FL 16:08.8 15:59.4 8:00 8:21.4
187 140 7 Male 55-59 854 Arthur Hughes M 58 Satellite Beach FL 16:17.4 15:59.5 8:00 8:06.7
188 141 8 Male 40-44 582 Robert Fowler M 44 Palm Bay FL 16:15.7 16:00.7 8:01 8:03.6
189 48 2 Female 30-34 1423 Hayley Reath F 32 Indian Harbour Beach FL 16:13.0 16:00.8 8:01 8:01.7
190 49 10 Female 12-14 816 Ella Hicks F 12 Melbourne FL 16:17.9 16:02.5 8:02 8:15.2
191 142 9 Male 40-44 815 Brian Hicks M 40 Melbourne FL 16:17.6 16:02.6 8:02 8:15.3
192 50 4 Female 35-39 783 Shana Helms F 36 Melbourne FL 16:24.3 16:03.6 8:02 8:28.3
193 143 9 Male 50-54 1267 Rick Neale M 52 Melbourne FL 16:48.0 16:03.6 8:02 8:20.2
194 144 10 Male 30-34 784 Travis Helms M 34 Melbourne FL 16:25.2 16:04.2 8:03 8:27.5
195 51 3 Female 30-34 1081 Jocelyn Little F 34 Melbourne FL 16:23.9 16:05.1 8:03 8:22.1
196 145 11 Male 9-11 2003 Jacob Lockwood M 10 Palm Bay FL 16:10.7 16:05.5 8:03 8:01.9
197 146 6 Male 60-64 1721 David Thompson M 63 Orlando FL 16:17.1 16:07.2 8:04 8:11.4
198 147 7 Male 60-64 119 Christopher Beukers M 62 Vero Beach FL 16:30.5 16:07.5 8:04 8:12.7
199 148 35 Male 15-19 1934 Austin Golden M 17 Malabar FL 16:15.5 16:10.3 8:06 7:52.4
200 149 11 Male 30-34 56 Ryan Bailey M 30 Melbourne FL 16:30.6 16:13.0 8:07 8:04.7
201 150 15 Male 45-49 926 Jeremy Kephart M 49 Melbourne FL 16:25.8 16:13.5 8:07 8:25.9
202 151 7 Male 25-29 1382 Sidney Phillips M 29 Melbourne FL 16:21.5 16:14.2 8:08 6:50.9
203 52 8 Female 15-19 668 Fiona Glynn F 17 Satellite Beach FL 16:23.3 16:14.4 8:08 7:59.2
204 152 16 Male 45-49 1390 Marshall Potter M 49 Melbourne FL 16:38.8 16:15.4 8:08 8:14.6
205 153 12 Male 9-11 215 Dylan Joyce M 11 Melbourne FL 16:19.7 16:15.4 8:08 8:21.0
206 53 5 Female 40-44 604 Mannon Fulford F 40 Melbourne FL 16:26.5 16:17.8 8:09 8:24.1
207 54 6 Female 40-44 36 Colleen Arambula F 44 Satellite Beach FL 16:28.4 16:17.8 8:09 8:13.5
208 154 1 Male 70-74 1649 Thomas Stokes M 74 Melbourne FL 16:30.1 16:18.0 8:09 8:27.3
209 55 7 Female 40-44 1535 Jackie Schmoll F 43 Melbourne FL 16:25.7 16:19.7 8:10 8:43.6
210 56 8 Female 40-44 723 Jamie Guth F 43 Melbourne Beach FL 17:04.4 16:20.8 8:11 8:30.1
211 155 8 Male 60-64 1110 Edward Macioszek M 60 Melbourne FL 16:38.9 16:21.5 8:11 8:12.3
212 156 18 Male 12-14 433 Colton DelGrosso M 13 Melbourne FL 17:06.0 16:23.2 8:12 8:13.9
213 157 19 Male 12-14 571 James Fleming M 13 Melbourne FL 16:36.3 16:27.8 8:14 8:00.3
214 158 17 Male 45-49 331 Brian Clinton M 48 Palm Bay FL 17:02.1 16:28.2 8:15 8:13.4
215 159 18 Male 45-49 1493 Richard Rozycki M 49 Satellite Beach FL 16:48.6 16:28.4 8:15 8:25.6
216 57 9 Female 15-19 57 Jayden Baker F 15 Satellite Beach FL 16:38.6 16:28.6 8:15 7:59.1
217 58 9 Female 40-44 1574 Trang Sharma F 40 Melbourne FL 18:15.1 16:28.8 8:15 8:37.7
218 160 7 Male 35-39 1759 Neil Treibley M 36 Melbourne FL 16:45.6 16:30.7 8:16 8:24.4
219 161 12 Male 30-34 70 Sean Bargelski M 31 Cocoa FL 16:43.9 16:31.8 8:16 8:10.1
220 162 20 Male 12-14 1758 Hunter Treibley M 13 Melbourne FL 16:44.4 16:38.5 8:20 7:58.9
221 163 13 Male 9-11 1145 Anthony Mazara M 11 Palm Bay FL 16:43.9 16:40.9 8:21 8:12.2
222 59 10 Female 40-44 1379 Julia Phillips F 41 Melbourne FL 17:27.4 16:41.7 8:21 8:56.5
223 60 10 Female 15-19 1396 Emily Prins F 17 Palm Bay FL 17:14.2 16:43.3 8:22 8:23.0
224 164 4 Male 8 and Under 1976 Kai Buchanan M 8 Malabar FL 17:10.3 16:43.7 8:22 8:17.8
225 165 14 Male 9-11 1173 Tommy McKeon M 11 Melbourne FL 17:05.7 16:44.8 8:23 8:12.0
226 61 11 Female 15-19 1378 Anna Phillips F 15 Melbourne FL 17:30.4 16:45.2 8:23 8:55.7
227 166 9 Male 20-24 517 Elzat Elalov M 24 Melbourne FL 16:59.8 16:49.0 8:25 8:31.9
228 62 3 Female 25-29 1850 Rachel Weeks F 27 Satellite Beach FL 17:09.9 16:53.3 8:27 8:35.4
229 63 4 Female 25-29 2036 Kaimakani Tavares F 26 Satellite Beach FL 17:00.0 16:53.5 8:27 8:20.9
230 64 5 Female 35-39 341 Ashley Collins F 38 Satellite Beach FL 17:02.2 16:53.8 8:27 8:20.3
231 167 36 Male 15-19 1367 Zakkary Perkins M 15 Indialantic FL 17:36.6 16:53.9 8:27 8:47.0
232 168 21 Male 12-14 617 Francis Gambrell M 14 Palm Bay FL 17:00.0 16:54.1 8:28 7:44.0
233 169 15 Male 9-11 592 Garrett Frantz M 9 Satellite Beach FL 17:17.9 16:54.5 8:28 8:50.9
234 170 16 Male 9-11 68 Bowen Barclay M 10 Cocoa Beach FL 17:13.7 16:54.7 8:28 8:34.5
235 171 22 Male 12-14 764 Brayden Hart M 12 Melbourne FL 16:58.0 16:55.2 8:28 8:20.1
